1952 Summer Olympics medal table
Appearance
1952 Summer Olympics medals | |
---|---|
Location | Helsinki, Finland |
Highlights | |
Most gold medals | United States (40) |
Most total medals | United States (76) |
Medalling NOCs | 43 |
This is the full table of the medal table of the 1952 Summer Olympics held in Helsinki, Finland.
Medal table
[edit]The medal table is based on information provided by the International Olympic Committee (IOC) and is consistent with IOC conventional sorting in its published medal tables. The table uses the Olympic medal table sorting method. By default, the table is ordered by the number of gold medals the athletes from a nation have won, where a nation is an entity represented by a NOC. The number of silver medals is taken into consideration next and then the number of bronze medals.[1][2] If teams are still tied, equal ranking is given and they are listed alphabetically by their IOC country code.[3]
* Host nation (Finland)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 40 | 19 | 17 | 76 |
2 | Soviet Union | 22 | 30 | 19 | 71 |
3 | Hungary | 16 | 10 | 16 | 42 |
4 | Sweden | 12 | 13 | 10 | 35 |
5 | Italy | 8 | 9 | 4 | 21 |
6 | Czechoslovakia | 7 | 3 | 3 | 13 |
7 | France | 6 | 6 | 6 | 18 |
8 | Finland* | 6 | 3 | 13 | 22 |
9 | Australia | 6 | 2 | 3 | 11 |
10 | Norway | 3 | 2 | 0 | 5 |
11 | Switzerland | 2 | 6 | 6 | 14 |
12 | South Africa | 2 | 4 | 4 | 10 |
13 | Jamaica | 2 | 3 | 0 | 5 |
14 | Belgium | 2 | 2 | 0 | 4 |
15 | Denmark | 2 | 1 | 3 | 6 |
16 | Turkey | 2 | 0 | 1 | 3 |
17 | Japan | 1 | 6 | 2 | 9 |
18 | Great Britain | 1 | 2 | 8 | 11 |
19 | Argentina | 1 | 2 | 2 | 5 |
20 | Poland | 1 | 2 | 1 | 4 |
21 | Canada | 1 | 2 | 0 | 3 |
Yugoslavia | 1 | 2 | 0 | 3 | |
23 | Romania | 1 | 1 | 2 | 4 |
24 | Brazil | 1 | 0 | 2 | 3 |
New Zealand | 1 | 0 | 2 | 3 | |
26 | India | 1 | 0 | 1 | 2 |
27 | Luxembourg | 1 | 0 | 0 | 1 |
28 | Germany | 0 | 7 | 17 | 24 |
29 | Netherlands | 0 | 5 | 0 | 5 |
30 | Iran | 0 | 3 | 4 | 7 |
31 | Chile | 0 | 2 | 0 | 2 |
32 | Austria | 0 | 1 | 1 | 2 |
Lebanon | 0 | 1 | 1 | 2 | |
34 | Ireland | 0 | 1 | 0 | 1 |
Mexico | 0 | 1 | 0 | 1 | |
Spain | 0 | 1 | 0 | 1 | |
37 | South Korea | 0 | 0 | 2 | 2 |
Trinidad and Tobago | 0 | 0 | 2 | 2 | |
Uruguay | 0 | 0 | 2 | 2 | |
40 | Bulgaria | 0 | 0 | 1 | 1 |
Egypt | 0 | 0 | 1 | 1 | |
Portugal | 0 | 0 | 1 | 1 | |
Venezuela | 0 | 0 | 1 | 1 | |
Totals (43 entries) | 149 | 152 | 158 | 459 |
References
[edit]- ^ Ostlere, Lawrence (11 August 2024). "Olympic medal table: USA beat China to top spot at Paris 2024". The Independent. Archived from the original on 12 August 2024. Retrieved 12 August 2024.
- ^ Araton, Harvey (18 August 2008). "A Medal Count That Adds Up To Little". The New York Times. Archived from the original on 21 March 2023. Retrieved 25 July 2024.
- ^ Cons, Roddy (10 August 2024). "What happens if two countries are tied in the Olympic medal table? Tiebreaker rules explained". Diario AS. Archived from the original on 11 August 2024. Retrieved 11 August 2024.
External links
[edit]- "Helsinki 1952". Olympics.com. International Olympic Committee.
- "1952 Summer Olympics". Olympedia.com. Retrieved 24 February 2021.
- "Olympic Analytics/1952_1". olympanalyt.com. Archived from the original on 2022-08-26. Retrieved 2020-08-21.